The tables below provide general information on the width and length tolerances of sheared flat sheet and plate and sawed flat sheet and plate.
The dimensional tolerances are based on standards published by the Aluminum Association and ANSI.
Width — Sheared Flat Sheet And Plate
| Specified Width In Inches | |||||||
| > 0 | > 6 | > 24 | > 60 | > 96 | > 132 | ||
| <= 6 | <= 24 | <= 60 | <= 96 | <= 132 | <= 168 | ||
| Specified Thickness | Tolerance In Inches | ||||||
| >= 0.006 | <= 0.124 | ±1/16 | ±3/32 | ±1/8 | ±1/8 | ±5/32 | - |
| >= 0.125 | <= 0.249 | ±3/32 | ±3/32 | ±1/8 | ±5/32 | ±3/16 | - |
| >= 0.250 | <= 0.499 | +1/4 | +5/16 | +3/8 | +3/8 | +7/16 | +1/2 |
Length — Sheared Flat Sheet And Plate
| Specified Length In Inches | |||||||||
| > 0 | > 30 | > 60 | > 120 | > 240 | > 360 | > 480 | > 600 | ||
| <= 30 | <= 60 | <= 120 | <= 240 | <= 360 | <= 480 | <= 600 | <= 720 | ||
| Specified Thickness | Tolerance In Inches | ||||||||
| >= 0.006 | <= 0.124 | ±1/16 | ±3/32 | ±1/8 | ±5/32 | ±3/16 | ±7/32 | ±9/32 | - |
| >= 0.125 | <= 0.249 | ±3/32 | ±3/32 | ±1/8 | ±5/32 | ±7/32 | ±1/4 | ±5/16 | - |
| >= 0.250 | <= 0.499 | +1/4 | +3/8 | +7/16 | +1/2 | +9/16 | +5/8 | +11/16 | +3/4 |
Width & Length — Sawed Flat Sheet And Plate
| Specified Length In Inches | |||||||||
| > 0 | > 30 | > 60 | > 120 | > 240 | > 360 | > 480 | > 600 | ||
| <= 30 | <= 60 | <= 120 | <= 240 | <= 360 | <= 480 | <= 600 | <= 720 | ||
| Specified Thickness | Tolerance In Inches | ||||||||
| >= 0.080 | <= 0.249 | ±1/8 | ±1/8 | ±3/16 | ±1/4 | ±1/4 | ±5/16 | ±3/8 | ±7/16 |
| >= 0.250 | <= 6.000 | +1/4 | +5/16 | +3/8 | +1/2 | +9/16 | +5/8 | +3/4 | +7/8 |
