The table below shows the plate-to-plate thickness variation of our magnesium tooling plate for various specified thicknesses.
The maximum variation of thickness within a single plate of any specificed thickness is ± 0.010".
The data are based on standards developed by the Aluminum Association and ANSI as well as information from our vendors.
The standard alloy is AZ31B.
| Plate-To-Plate Variation For All Thicknesses, The Maximum Variation Within A Plate Is ± 0.010" |
||
| Specified Thickness | Tolerances Plus Or Minus In Inches | |
| >= 0.250 | <= 0.750 | 0.010 |
| >= 0.251 | <= 1.250 | 0.017 |
| >= 1.251 | <= 2.000 | 0.025 |
| >= 2.001 | <= 3.000 | 0.050 |
| >= 3.000 | <= 3.250 | 0.065 |
| >= 3.251 | <= 3.500 | 0.080 |
| >= 3.501 | <= 4.000 | 0.110 |
| >= 4.001 | <= 5.001 | 0.125 |
| >= 5.001 | <= 6.000 | 0.135 |
