The tables below provide general information on the flatness tolerances of flat sheet and sawed or sheared plate.
The tolerances are based on standards published by the Aluminum Association and ANSI.
Flatness — Flat Sheet
Flatness measurements are based on the longitudinal or transverse distance in feet measured from center to center of buckles or edge waves.
| Longitudinal Or Transverse Distance | ||||||
| > 0 | > 2 | > 3 | > 4 | > 6 | ||
| <= 2 | <= 3 | <= 4 | <= 6 | - | ||
| Specified Thickness | Tolerance In Inches | |||||
| >= 0.020 | <= 0.064 | 1/8 | 3/16 | 3/16 | 5/16 | 3/8 |
| >= 0.065 | <= 0.249 | 1/8 | 3/16 | 5/16 | 3/8 | 1/2 |
Flatness — Flat Sheet
Flatness measurements are based on the longitudinal or transverse distance in feet measured from center to center of buckles or edge waves.
| Longitudinal Or Transverse Distance | ||||||
| > 0 | > 2 | > 3 | > 4 | > 6 | ||
| <= 2 | <= 3 | <= 4 | <= 6 | - | ||
| Specified Thickness | Tolerance In Inches | |||||
| >= 0.020 | <= 0.064 | 3/16 | 3/16 | 5/16 | 3/8 | 1/2 |
| >= 0.065 | <= 0.249 | 3/16 | 5/16 | 3/8 | 1/2 | 9/16 |
Longitudinal Flatness — Sawed Or Sheared Plate
| T351, T651 or T7351 Tempers | All Other Tempers | ||
| Specified Thickness | Tolerance In Inches | ||
| >= 0.250 | <= 3.000 | 3/16 in any 6 feet | 1/4 in any 6 feet or less |
| >= 3.001 | <= 6.000 | 1/4 in any 6 feet or less | 1/4 in any 6 feet or less |
Transverse Flatness — Sawed Or Sheared Plate
For all alloys, see the short span flatness table below for widths up to and including 2 feet.
TX51 tempers include T351, T651 and T7351.
| Widths In Feet | |||||
| 2 < Width <= 4 | 4 < Width <= 6 | ||||
| TX51 Tempers | Other Tempers | TX51 Tempers | Other Tempers | ||
| Specified Thickness | Tolerance In Inches | ||||
| >= 0.250 | <= 0.624 | 5/16 | 3/8 | 3/8 | 1/2 |
| >= 0.625 | <= 1.500 | 3/16 | 1/4 | 5/16 | 3/8 |
| >= 1.501 | <= 3.000 | 3/16 | 3/16 | 3/16 | 1/4 |
| >= 3.001 | <= 6.000 | 1/8 | 3/16 | 1/8 | 1/4 |
Short Span Flatness — Sawed Or Sheared Plate
| T351, T651 or T7351 Tempers | All Other Tempers | ||
| Specified Thickness | Tolerance In Inches | ||
| >= 0.250 | <= 0.624 | 0.100 | 0.125 |
| >= 0.625 | <=6.000 | 0.075 | 0.090 |
