The table below shows the thickness tolerances of aerospace alloys for various specified thicknesses and widths. It is based on standards developed by the Aluminum Association and ANSI.
The alloys classified as aerospace alloys include 2024, 7050 and 7075.
See the sheet and plate section of this site for more information about our aerospace sheet and plate products.
| Specified Width In Inches | |||||||
| > 0 | > 39.37 | > 47.24 | > 55.12 | > 59.06 | > 70.87 | ||
| <= 39.37 | <= 47.24 | <= 55.12 | <= 59.06 | <= 70.87 | <= 78.74 | ||
| Specified Thickness | Tolerances Plus Or Minus In Inches | ||||||
| > 0.0059 | <= 0.010 | 0.0010 | 0.0020 | 0.0020 | 0.0020 | - | - |
| > 0.010 | <= 0.016 | 0.0015 | 0.0025 | 0.0025 | 0.0025 | - | - |
| > 0.016 | <= 0.025 | 0.0015 | 0.0025 | 0.0025 | 0.0025 | - | - |
| > 0.025 | <= 0.032 | 0.0015 | 0.0015 | 0.0020 | 0.0030 | 0.0030 | - |
| > 0.032 | <= 0.039 | 0.0015 | 0.0015 | 0.0020 | 0.0030 | 0.0030 | 0.0035 |
| > 0.039 | <= 0.047 | 0.0020 | 0.0020 | 0.0020 | 0.0030 | 0.0030 | 0.0035 |
| > 0.047 | <= 0.063 | 0.0020 | 0.0020 | 0.0030 | 0.0030 | 0.0030 | 0.0035 |
| > 0.063 | <= 0.079 | 0.0020 | 0.0020 | 0.0030 | 0.0035 | 0.0035 | 0.0035 |
| > 0.079 | <= 0.098 | 0.0025 | 0.0025 | 0.0035 | 0.0040 | 0.0040 | 0.0045 |
| > 0.098 | <= 0.126 | 0.0035 | 0.0035 | 0.0035 | 0.0045 | 0.0045 | 0.0045 |
| > 0.126 | <= 0.158 | 0.0040 | 0.0040 | 0.0045 | 0.007 | 0.007 | 0.009 |
| > 0.158 | <= 0.197 | 0.006 | 0.007 | 0.007 | 0.009 | 0.009 | 0.011 |
| > 0.197 | <= 0.248 | 0.009 | 0.012 | 0.012 | 0.012 | 0.017 | 0.017 |
| > 0.248 | <= 0.315 | 0.012 | 0.015 | 0.015 | 0.015 | 0.019 | 0.019 |
| > 0.315 | <= 0.394 | 0.017 | 0.018 | 0.018 | 0.018 | 0.022 | 0.022 |
| > 0.394 | <= 0.630 | 0.023 | 0.023 | 0.023 | 0.023 | 0.028 | 0.028 |
| > 0.630 | <= 0.984 | 0.031 | 0.031 | 0.031 | 0.031 | 0.037 | 0.037 |
| > 0.984 | <= 1.575 | 0.039 | 0.039 | 0.039 | 0.039 | 0.047 | 0.047 |
| > 1.575 | <= 2.362 | 0.055 | 0.055 | 0.055 | 0.055 | 0.060 | 0.060 |
| > 2.362 | <= 3.150 | 0.075 | 0.075 | 0.075 | 0.075 | 0.085 | 0.085 |
| > 3.150 | <= 3.937 | 0.100 | 0.100 | 0.100 | 0.100 | 0.115 | 0.115 |
| > 3.937 | <= 6.299 | 0.130 | 0.130 | 0.130 | 0.130 | 0.145 | 0.145 |
| Specified Width In Inches | |||||||
| > 78.74 | > 86.61 | > 98.43 | > 118.11 | > 137.80 | > 157.48 | ||
| <= 86.61 | <= 98.43 | <= 118.11 | <= 137.80 | <= 157.48 | <= 177.17 | ||
| Specified Thickness | Tolerances Plus Or Minus In Inches | ||||||
| > 0.032 | <= 0.039 | 0.0035 | 0.007 | - | - | - | - |
| > 0.039 | <= 0.047 | 0.0035 | 0.008 | 0.010 | 0.011 | - | - |
| > 0.047 | <= 0.063 | 0.0035 | 0.009 | 0.011 | 0.013 | - | - |
| > 0.063 | <= 0.079 | 0.0035 | 0.010 | 0.013 | 0.015 | - | - |
| > 0.079 | <= 0.098 | 0.0045 | 0.011 | 0.015 | 0.018 | - | - |
| > 0.098 | <= 0.126 | 0.0045 | 0.013 | 0.016 | 0.020 | - | - |
| > 0.126 | <= 0.158 | 0.009 | 0.015 | 0.018 | 0.022 | - | - |
| > 0.158 | <= 0.197 | 0.011 | 0.018 | 0.022 | 0.026 | - | - |
| > 0.197 | <= 0.248 | 0.021 | 0.021 | 0.025 | 0.029 | - | - |
| > 0.248 | <= 0.315 | 0.024 | 0.024 | 0.029 | 0.033 | 0.041 | 0.051 |
| > 0.315 | <= 0.394 | 0.028 | 0.028 | 0.033 | 0.039 | 0.047 | 0.059 |
| > 0.394 | <= 0.630 | 0.033 | 0.033 | 0.039 | 0.047 | 0.059 | 0.070 |
| > 0.630 | <= 0.984 | 0.043 | 0.043 | 0.051 | 0.060 | 0.070 | 0.085 |
| > 0.984 | <= 1.575 | 0.055 | 0.055 | 0.065 | 0.075 | 0.090 | 0.105 |
| > 1.575 | <= 2.362 | 0.070 | 0.070 | 0.090 | 0.100 | 0.115 | - |
| > 2.362 | <= 3.150 | 0.100 | 0.100 | 0.110 | 0.125 | - | - |
| > 3.150 | <= 3.937 | 0.130 | 0.130 | 0.150 | 0.160 | - | - |
| > 3.937 | <= 6.299 | 0.165 | 0.165 | - | - | - | - |
