The tables below provide general information on the lateral bow, squareness and diameter tolerances of sheared flat sheet and plate and sawed flat sheet and plate.
The dimensional tolerances are based on standards published by the Aluminum Association and ANSI./p>
Lateral Bow — Flat Sheet And Plate
Allowable deviation of a side edge from a straight line
| Specified Length In Inches | ||||||||||
| > 0 | > 60 | > 90 | > 120 | > 150 | > 180 | > 210 | ||||
| Specified Thickness |
Specified Width |
<= 60 | <= 90 | <= 120 | <= 150 | <= 180 | <= 210 | <= 240 | ||
| Tolerance In Inches | ||||||||||
| >= 0.006 | <= 0.125 | > 0 | <= 4 | ±0.250 | ±0.563 | ±1.000 | ±1.563 | ±2.250 | ±3.000 | ±4.000 |
| >= 0.006 | <= 0.125 | > 4 | <= 10 | ±0.094 | ±0.219 | ±0.375 | ±0.563 | ±0.875 | ±1.156 | ±1.500 |
| >= 0.006 | <= 0.125 | > 10 | <= 35 | ±0.063 | ±0.125 | ±0.188 | ±0.250 | ±0.375 | ±0.500 | ±0.750 |
| >= 0.006 | <= 0.125 | > 35 | - | ±0.032 | ±0.063 | ±0.125 | ±0.188 | ±0.250 | ±0.375 | ±0.500 |
| >= 0.126 | <= 0.249 | > 4 | <= 15 | ±0.063 | ±0.125 | ±0.250 | ±0.375 | ±0.563 | ±0.750 | ±1.000 |
| >= 0.126 | <= 0.249 | > 15 | - | ±0.032 | ±0.063 | ±0.125 | ±0.188 | ±0.250 | ±0.375 | ±0.500 |
| >= 0.025 | <= 6.000 | > 0 | <= 10 | ±0.250 | ±0.563 | ±1.000 | ±1.563 | ±2.250 | ±3.000 | ±4.000 |
| >= 0.025 | <= 6.000 | > 10 | <= 18 | ±0.063 | ±0.125 | ±0.250 | ±0.406 | ±0.594 | ±0.781 | ±1.000 |
| >= 0.025 | <= 6.000 | > 18 | - | ±0.032 | ±0.094 | ±0.125 | ±0.219 | ±0.312 | ±0.438 | ±0.562 |
Squareness — Flat Sheet And Plate
Allowable difference in length of diagonals expressed in inches as multiple of width in feet
| Specified Width In Feet | |||
| > 0 | > 3 | ||
| <= 3 | - | ||
| Specified Length | Tolerance In Inches As Multiple Of Width | ||
| >= 0 | <= 12 Feet | ±3/32 | ±5/64 |
| > 12 Feet | - | ±9/64 | ±7/64 |
Diameter — Sheared Or Blanked Sheet And Plate Circles
Allowable deviation from specified diameter
| Specified Diameter In Inches | ||||||
| > 0 | > 18 | > 36 | > 96 | > 132 | ||
| <= 18 | <= 36 | <= 96 | <= 132 | <= 168 | ||
| Specified Thickness | Tolerance In Inches | |||||
| >= 0.006 | <= 0.249 | ±1/32 | ±3/64 | ±1/16 | ±1/8 | ±3/16 |
| >= 0.250 | <= 0.375 | - | ±1/16 | ±1/8 | ±3/16 | ±1/4 |
| >= 0.376 | <= 0.625 | - | ±1/8 | ±3/16 | ±1/4 | ±3/8 |
| >= 0.626 | <= 0.875 | - | ±3/16 | ±1/4 | ±3/8 | ±1/2 |
| >= 0.876 | <= 1.250 | - | ±1/4 | ±3/8 | ±1/2 | ±5/8 |
Diameter — Sawed Sheet And Plate Circles
Allowable deviation from specified diameter
| Specified Diameter In Inches | |||||
| > 0 | > 18 | > 60 | > 132 | ||
| <= 18 | <= 60 | <= 132 | <= 168 | ||
| Specified Thickness | Tolerance In Inches | ||||
| >= 0.080 | <= 1.000 | ±1/8 | ±3/16 | ±1/4 | ±1/2 |
| >= 1.001 | <= 3.000 | ±1/4 | ±3/8 | ±1/2 | ±3/4 |
