The table below provides a general comparison of key mechanical properties of various aluminum alloys.
Alloys preceded by an A (e.g., A 2024-O) are Alclad sheet or plate.
Click on any alloy number for a list of products made from that alloy and other alloys of various tempers in its family.
| Tension | Hardness | Shear | Fatigue | Modulus | ||||
| Strength ksi |
Elongation percent in 2" |
Brinnell number 500 kg load 10 mm ball |
Ultimate shearing strentgh ksi |
Endurance limit ksi |
Modulus of elasticity ksi x 1000 |
|||
| Ultimate | Yield | 1/16" thick specimen |
1/2" diameter specimen |
|||||
| 1100-O | 13 | 5 | 35 | 45 | 23 | 9 | 5 | 10.0 |
| 1100-H14 | 18 | 17 | 9 | 20 | 32 | 11 | 7 | 10.0 |
| 2011-T3 | 55 | 43 | - | 15 | 95 | 32 | 18 | 10.2 |
| 2024-O | 27 | 11 | 20 | 22 | 47 | 18 | 13 | 10.6 |
| A 2024-O | 26 | 11 | 20 | - | - | 18 | - | 10.6 |
| 2024-T3 | 70 | 50 | 18 | - | 120 | 41 | 20 | 10.6 |
| A 2024-T3 | 65 | 45 | 18 | - | - | 40 | - | 10.6 |
| 2024-T351 | 68 | 47 | 20 | 19 | 120 | 41 | 20 | 10.6 |
| 3003-H14 | 22 | 21 | 8 | 16 | 40 | 14 | 9 | 10.0 |
| 3003-H22 | 23 | 20 | - | 12 | - | - | - | - |
| 5005-H34 | 23 | 20 | 8 | - | 53 | 18 | 13 | 10.0 |
| 5052-O | 28 | 13 | 25 | 30 | 47 | 18 | 16 | 10.2 |
| 5052-H32 | 33 | 28 | 12 | 18 | 60 | 20 | 17 | 10.2 |
| 5086-H116 | 42 | 30 | 12 | - | - | - | - | 10.3 |
| 5086-H32 | 42 | 30 | 12 | - | - | - | - | 10.3 |
| 5086-H34 | 47 | 37 | 10 | - | - | 27 | - | 10.3 |
| 6061-O | 18 | 8 | 25 | 30 | 30 | 12 | 9 | 10.0 |
| 6061-T4 | 35 | 21 | 22 | 25 | 65 | 24 | 14 | 10.0 |
| 6061-T6 | 45 | 40 | 12 | 17 | 95 | 30 | 14 | 10.0 |
| 6061-T651 | 45 | 40 | 12 | 17 | 95 | 30 | 14 | 10.0 |
| 6061-T6511 | 45 | 40 | 12 | 17 | 95 | 30 | 14 | 10.0 |
| 6063-T52 | 25 | 20 | 12 | - | 59 | 66 | - | 10.0 |
| 7050-T7451 | 76 | 68 | - | 11 | - | 44 | - | 10.4 |
| A 7075-O | 32 | 14 | 17 | - | - | 22 | - | 10.4 |
| 7075-T6 | 83 | 73 | 11 | 11 | 150 | 48 | 23 | 10.4 |
| A 7075-T6 | 76 | 67 | 11 | - | - | 46 | - | 10.4 |
| 7075-T651 | 83 | 73 | 11 | 11 | 150 | 48 | 23 | 10.4 |
| 7075-T7351 | 73 | 63 | 13 | - | - | - | 22 | 10.4 |
