The minimum inside bend radii for 90 degree cold forming of sheet and plate are expressed as a multiple of the material's thickness. For example, 6061-T6 in 3/16 thickness has a ratio of 3, making the minimum bend raduis for this material 9/16.
Click on any alloy number for a list of products made from that alloy.
| Thickness In Inches | ||||||||
| 1/64 | 1/32 | 1/16 | 1/8 | 3/16 | 1/4 | 3/8 | 1/2 | |
| 1100-O | 0 | 0 | 0 | 0 | 1/2 | 1 | 1 | 1-1/2 |
| 1100-H14 | 0 | 0 | 0 | 1 | 1 | 1-1/2 | 2 | 2-1/2 |
| 2024-O | 0 | 0 | 0 | 1/2 | 1 | 1 | 2-1/2 | 4 |
| 2024-T3 | 2-1/2 | 3 | 4 | 5 | 5 | 6 | 7 | 7-1/2 |
| 3003-H14 | 0 | 0 | 0 | 1 | 1 | 1-1/2 | 2 | 2-1/2 |
| 5005-H34 | 0 | 0 | 0 | 1 | 1-1/2 | 1-1/2 | 2 | 2-1/2 |
| 5052-H32 | 0 | 0 | 1 | 1-1/2 | 1-1/2 | 1-1/2 | 1-1/2 | 2 |
| 5086-H32 | 0 | 1/2 | 1 | 1-1/2 | 1-1/2 | 2 | 2-1/2 | 3 |
| 5086-H34 | 1/2 | 1 | 1-1/2 | 2 | 2-1/2 | 3 | 3-1/2 | 4 |
| 6061-O | 0 | 0 | 0 | 1 | 1 | 1 | 1-1/2 | 2 |
| 6061-T4 | 0 | 0 | 1 | 1-1/2 | 2-1/2 | 3 | 3-1/2 | 4 |
| 6061-T6 | 1 | 1 | 1-1/2 | 2-1/2 | 3 | 3-1/2 | 4-1/2 | 5 |
| 7075-O | 0 | 0 | 1 | 1 | 1-1/2 | 2-1/2 | 3-1/2 | 4 |
| 7075-T6 | 3 | 4 | 5 | 6 | 6 | 8 | 9 | 9-1/2 |
